827 Cr 3808 |
|
| Price: | $499,000 |
| Property Type: | residential |
| MLS #: | 26011434 |
| Area: | Cherokee |
| Year Built: | 2016 |
| Bedrooms: | Three |
| Bathrooms: | One |
| Garage: | 2 |
| DRIVEWAY : | Natural |
| FLOORING : | Decorative Concrete |
| STYLE : | Traditional |
| STYLE : | Ranch |
| FENCING : | None |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Covered |
| DRIVEWAY : | Garage |
| GAS : | Cable Available |
| FIREPLACE : | Other |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Kitchen : | Tankless Water Heater |
| Construction Materials : | Cement Siding |
| Terrain : | Wooded |
| Interior Features : | Breakfast Bar |
| Terrain : | Rectangular Lot |
| SEWER : | Aerobic Septic |
| Water Source : | Municipal Utility District |
| GAS : | Satellite |
| Water Source : | Water Onsite |
| DRIVEWAY : | Detached |
| Interior Features : | Guest Bedroom Downstairs |
| GAS : | Overhead Utilities |
| Kitchen : | Free-Standing Range |
Courtesy: Taylor, Patty • County Line Realty • 903-360-2294
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/20/2026 09:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.