12842 Fm 838 |
|
| Price: | $1,375,000 |
| Property Type: | farms_ranches |
| MLS #: | 26010429 |
| Area: | Smith |
| Year Built: | 2020 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 4 |
| Acres: | 72.866 |
| DRIVEWAY : | Natural |
| FLOORING : | Tile |
| FLOORING : | Decorative Concrete |
| FLOORING : | Vinyl |
| GAS : | LP Gas Onsite |
| FENCING : | Automatic Gate |
| Terrain : | Level |
| HVAC : | Central Electric |
| Interior Features : | Wet Bar |
| Interior Features : | Ceiling Fan |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| Interior Features : | Walk-In Closet |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Kitchen : | Tankless Water Heater |
| Water Source : | Public |
| FENCING : | Partial |
| Extra Buildings : | Workshop |
| Porch : | Screened |
| Extra Buildings : | Storage |
| Interior Features : | All Bedrooms Downstairs |
| Interior Features : | Breakfast Bar |
| Interior Features : | Permanent Stairs To Attic |
| DRIVEWAY : | Golf Cart Garage |
| DRIVEWAY : | Boat |
| SEWER : | Aerobic Septic |
| Porch : | Porch |
| GAS : | Water Available |
| Interior Features : | Smart Home |
| Interior Features : | Other |
| FENCING : | Chain Link |
| Extra Buildings : | Outbuilding |
| Extra Buildings : | Guest House |
| Kitchen : | Gas Cooktop |
| Extra Buildings : | Greenhouse |
| Construction Materials : | Metal Siding |
| Electricity : | 200+ Amp Service |
| FIREPLACE : | Gas |
| Kitchen : | ENERGY STAR Qualified Appliances |
| DRIVEWAY : | Inside Entrance |
| DRIVEWAY : | Workshop in Garage |
| Water Source : | Water Onsite |
| HVAC : | Zoned-3 Or More |
| STYLE : | Barndominium |
| FIREPLACE : | Wood Burning Stove |
| Kitchen : | Gas Oven |
| Water Source : | Well |
| Terrain : | Rolling |
| Kitchen : | Instant Hot Water |
| DRIVEWAY : | RV Pad |
| HVAC : | Individual Controlled |
| Electricity : | Generator |
Courtesy: McFarland, Austin • The Brian Chinn Team, eXp Realty • 903-480-9988
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 07/28/2026 07:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.