2199 Cr 3150 |
|
| Price: | $1,050,000 |
| Property Type: | farms_ranches |
| MLS #: | 26010002 |
| Area: | Titus |
| Year Built: | 1992 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 1 |
| Acres: | 46.761 |
| FIREPLACE : | Wood Burning |
| FENCING : | Cross Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| FLOORING : | Carpet |
| FLOORING : | Laminate |
| GAS : | LP Gas Onsite |
| SEWER : | Public Sewer |
| FENCING : | Pipe |
| Terrain : | Level |
| Construction Materials : | Brick |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Kitchen : | Electric Range |
| Kitchen : | Dishwasher |
| Interior Features : | Walk-In Closet |
| Kitchen : | Microwave |
| Extra Buildings : | Workshop |
| Porch : | Porch |
| Kitchen : | Refrigerator |
| Kitchen : | Gas Cooktop |
| Extra Buildings : | Barn(s) |
| DRIVEWAY : | Detached |
| Interior Features : | All Bedrooms Upstairs |
| Electricity : | 220 Volts |
| Extra Buildings : | Corral(s) |
| Water Source : | Tri Special Utility |
Courtesy: Burgess, Jennifer • Mayben Realty, LLC • 903-572-2400
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/14/2026 09:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.