4920 Fm 724 |
|
| Price: | $799,000 |
| Property Type: | farms_ranches |
| MLS #: | 26009669 |
| Area: | Smith |
| Year Built: | 2026 |
| Bedrooms: | Five |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| Acres: | 15.323 |
| DRIVEWAY : | Paved |
| FLOORING : | Wood |
| FLOORING : | Tile |
| FENCING : | None |
| Extra Buildings : | Mobile Home |
| HVAC : | Central Electric |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Vaulted Ceiling(s) |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| Water Source : | Community |
| Interior Features : | Walk-In Closet |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Construction Materials : | Frame |
| Interior Features : | Master Bedroom Downstairs |
| Interior Features : | All Bedrooms Downstairs |
| SEWER : | Aerobic Septic |
| Construction Materials : | Siding |
| Kitchen : | Standard Gas |
| GAS : | Underground Utilities |
| FIREPLACE : | Gas |
| DRIVEWAY : | Inside Entrance |
| Water Source : | Southern Utilities |
| Construction Materials : | See Remarks |
| Terrain : | Rolling |
| GAS : | Natural Gas Connected |
| Electricity : | Underground |
Courtesy: Simpson, William • Fathom Realty, LLC • 888-455-6040
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/02/2026 12:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.