1436 Lakeshore Dr. |
|
| Price: | $749,000 |
| Property Type: | residential |
| MLS #: | 26007935 |
| Area: | Smith |
| Lake: | Hide-a-way Lake |
| Year Built: | 1999 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 2 |
| FIREPLACE : | Wood Burning |
| DRIVEWAY : | Concrete |
| FLOORING : | Wood |
| FLOORING : | Stone |
| FLOORING : | Brick |
| FLOORING : | Vinyl |
| STYLE : | Traditional |
| HVAC : | Central Electric |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Patio |
| Common Areas : | Lake |
| Common Areas : | Pool |
| Common Areas : | Boat Ramp |
| GAS : | Cable Available |
| HVAC : | Zoned-2 |
| Kitchen : | Gas Range |
| Construction Materials : | Cement Siding |
| Interior Features : | Master Bedroom Downstairs |
| Interior Features : | Breakfast Bar |
| Interior Features : | Permanent Stairs To Attic |
| SEWER : | Aerobic Septic |
| Interior Features : | Smart Home |
| FENCING : | Chain Link |
| Kitchen : | Refrigerator |
| DRIVEWAY : | Inside Entrance |
| Interior Features : | Separate Walk-In Closets |
Courtesy: Neill, Stacie • ADT Realty Brokers • 832-260-3743
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/03/2026 04:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.