10861 County Rd 411 |
|
| Price: | $819,900 |
| Property Type: | residential |
| MLS #: | 26007710 |
| Area: | Smith |
| Year Built: | 2022 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 2 |
| Acres: | 9 |
| FIREPLACE : | Wood Burning |
| FENCING : | Metal Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Concrete |
| FLOORING : | Vinyl |
| STYLE : | Traditional |
| FIREPLACE : | Stone |
| Construction Materials : | Brick |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| DRIVEWAY : | Garage Door Opener |
| Kitchen : | Gas Range |
| Kitchen : | Microwave |
| Kitchen : | Tankless Water Heater |
| Water Source : | Public |
| Construction Materials : | Frame |
| Extra Buildings : | Storage |
| SEWER : | Aerobic Septic |
| Porch : | Porch |
| Extra Buildings : | Guest House |
| Construction Materials : | Shingle Siding |
| DRIVEWAY : | Inside Entrance |
| DRIVEWAY : | Workshop in Garage |
| Kitchen : | Gas Oven |
| Construction Materials : | Masonry |
| HVAC : | Central Gas |
| Water Source : | LINDALE RURAL WATER |
Courtesy: Gaona, Raquel • Maya Properties • 903-944-7959
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 09/07/2026 10:45 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.