7434 Waterview Square |
|
| Price: | $545,000 |
| Property Type: | residential |
| MLS #: | 25006089 |
| Area: | Smith |
| Year Built: | 2022 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| Garage: | 2 |
| DRIVEWAY : | Concrete |
| FLOORING : | Wood |
| FLOORING : | Tile |
| STYLE : | Traditional |
| FENCING : | Wrought Iron |
| SEWER : | Public Sewer |
| HVAC : | Central Electric |
| HVAC : | Ceiling Fan(s) |
| Interior Features : | Master Bedroom Split |
| Interior Features : | Ceiling Fan |
| Kitchen : | Dishwasher |
| Kitchen : | Disposal |
| Porch : | Covered |
| DRIVEWAY : | Garage Door Opener |
| DRIVEWAY : | Garage |
| Terrain : | Subdivision Lot |
| GAS : | Cable Available |
| Construction Materials : | Stucco |
| Interior Features : | Guest Bedroom Split |
| Kitchen : | Microwave |
| Kitchen : | Tankless Water Heater |
| Water Source : | Public |
| Porch : | Screened |
| Interior Features : | Breakfast Bar |
| Interior Features : | Permanent Stairs To Attic |
| Kitchen : | Electric Oven |
| GAS : | Underground Utilities |
| Common Areas : | Sidewalks |
| Kitchen : | Gas Cooktop |
| FIREPLACE : | Gas |
| Water Source : | City of Tyler |
| Construction Materials : | Stone |
Courtesy: Durossette, Terri • Coldwell Banker Apex, REALTORS • 903-581-2584
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 08/13/2026 10:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.