12640 Cr 185 |
|
Price: | $1,675,000 |
Property Type: | farms_ranches |
MLS #: | 23004103 |
Area: | Smith |
Year Built: | 1982 |
Bedrooms: | Two |
Bathrooms: | Two |
Garage: | 0 |
Acres: | 43.755 |
COOLING : | Central Electric |
DINING AREAS : | Separate Formal Dining |
DINING AREAS : | Breakfast Room |
FENCING : | Wood Fence |
FIREPLACE : | Wood Burning |
INTERIOR : | Smoke Alarm |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
OUTBUILDINGS : | Guest Quarters |
OUTBUILDINGS : | Storage Building(s) |
OUTBUILDINGS : | Metal Outbuilding(s) |
OUTBUILDINGS : | Stable(s) |
OUTBUILDINGS : | Tack Room |
OUTBUILDINGS : | Barn |
OUTBUILDINGS : | Corral(s) |
CONSTRUCTION : | Brick and Stone |
KITCHEN EQUIPMENT : | Double Oven |
KITCHEN EQUIPMENT : | Oven-Electric |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Island |
KITCHEN EQUIPMENT : | Warming Drawer(s) |
POOL/SPA : | None |
FENCING : | Automatic Gate |
INTERIOR : | Vaulted Ceilings |
Courtesy: McKeethan, Matt • Xcel Properties • 903-894-4431
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 05/28/2023 03:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.